Roads And Communication
State Name: GUJARAT (24) District Name: MAHESANA (451)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 672 1797628 887098 804853 396491 224 2 8 38 139 261 539 101 32 534 3 120 15 0 1 2 2 10 92 4 12 67 187 186 124
BECHRAJI (4166) 56 122162 53573 50102 23169 13 1 1 0 9 32 52 1 3 42 0 12 2 0 0 1 0 1 2 2 4 2 9 20 17
JOTANA (7118) 36 72209 36703 33659 22007 23 0 0 0 3 10 26 6 4 26 0 10 0 0 0 0 0 0 6 0 1 3 12 9 5
KADI (4167) 119 262254 135871 126193 55671 15 0 0 7 47 50 118 1 0 49 0 70 0 0 0 0 0 0 1 0 0 4 39 32 43
KHERALU (4168) 49 108616 55956 51756 23111 4 0 0 3 11 31 48 0 1 48 1 0 0 0 0 0 0 0 1 0 0 8 19 18 3
MAHESANA (4169) 111 329733 171185 155806 73453 41 1 2 13 22 32 90 18 3 87 2 22 0 0 0 0 0 0 9 0 6 24 41 24 7
SATLASNA (4170) 73 168027 45622 43077 19038 57 0 2 4 1 9 22 39 12 64 0 1 8 0 1 0 2 5 55 1 0 1 2 6 8
UNJHA (4171) 35 119655 62062 57508 29031 15 0 0 1 0 19 34 0 1 31 0 1 3 0 0 1 0 2 1 0 1 6 8 17 2
VADNAGAR (4172) 48 155431 87133 66889 45567 19 0 1 9 5 14 30 13 5 47 0 1 0 0 0 0 0 0 5 0 0 12 17 6 8
VIJAPUR (4173) 78 250225 130073 119497 60580 26 0 2 1 10 39 73 3 2 73 0 3 2 0 0 0 0 2 7 1 0 4 17 19 30
VISNAGAR (4174) 67 209316 108920 100366 44864 11 0 0 0 31 25 46 20 1 67 0 0 0 0 0 0 0 0 5 0 0 3 23 35 1
 .