Roads And Communication
State Name: GUJARAT (24) District Name: VADODARA (461)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 670 1271243 665554 600095 324661 547 4 2 18 24 75 484 146 40 294 32 305 39 1 5 18 9 6 71 4 14 93 135 170 183
DABHOI (4258) 120 135740 71789 63846 38082 101 0 0 3 1 15 78 35 7 52 9 50 9 0 0 4 4 1 14 0 6 22 34 26 18
DESAR (7126) 52 76944 40161 36634 21842 47 1 0 0 4 0 25 17 10 13 0 37 2 0 1 1 0 0 0 0 0 1 2 20 29
KARJAN (4260) 94 139747 72162 65930 34573 67 1 1 4 5 16 67 19 8 53 5 28 8 0 1 4 1 2 8 0 4 14 29 17 22
PADRA (4263) 83 237775 125205 110675 55183 73 0 0 0 4 6 59 23 1 54 5 22 2 0 1 0 0 1 7 0 1 10 12 19 34
SAVLI (4265) 93 181643 95952 85479 44717 70 0 0 2 5 16 65 21 7 20 5 61 7 0 2 4 1 0 7 1 2 12 16 21 34
SHINOR (4266) 40 64742 33725 30917 16636 30 0 0 1 2 7 36 4 0 35 0 4 1 0 0 1 0 0 4 0 0 3 1 14 18
VADODARA(CITY AND RURAL) (4267) 92 281960 146464 134163 74926 77 2 0 4 2 7 75 14 3 19 2 65 6 1 0 3 2 0 18 3 1 17 28 24 1
WAGHODIA (4268) 96 152692 80096 72451 38702 82 0 1 4 1 8 79 13 4 48 6 38 4 0 0 1 1 2 13 0 0 14 13 29 27
 .