Roads
And Communication
State Name: ANDHRA PRADESH (28) District Name: ANANTAPUR (502)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 644 | 1676534 | 854197 | 811686 | 449088 | 592 | 4 | 8 | 10 | 14 | 16 | 137 | 493 | 14 | 287 | 3 | 327 | 27 | 2 | 1 | 12 | 6 | 6 | 35 | 0 | 3 | 36 | 101 | 185 | 284 |
ANANTAPUR (4689) | 29 | 133554 | 67162 | 66289 | 40964 | 27 | 0 | 0 | 0 | 0 | 2 | 11 | 16 | 2 | 8 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 5 | 11 | 4 | 4 |
ATMAKUR (4690) | 17 | 42424 | 21924 | 20430 | 11148 | 14 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
BELUGUPPA (4692) | 19 | 45124 | 22910 | 22164 | 13852 | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 |
BOMMANAHAL (4693) | 19 | 58301 | 29628 | 28641 | 15616 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 1 | 11 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 14 |
BRAHMASAMUDRAM (4694) | 17 | 46938 | 23511 | 23061 | 11830 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
BUKKARAYASAMUDRAM (4696) | 21 | 67978 | 34715 | 33263 | 19414 | 20 | 0 | 0 | 1 | 0 | 0 | 5 | 16 | 0 | 7 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 11 | 5 |
D.HIREHAL (4699) | 20 | 48460 | 25169 | 23286 | 10915 | 17 | 0 | 2 | 1 | 0 | 0 | 9 | 11 | 0 | 6 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 8 | 0 |
GARLADINNE (4702) | 22 | 57655 | 29527 | 27677 | 16229 | 21 | 0 | 0 | 1 | 0 | 0 | 10 | 11 | 1 | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 5 | 3 |
GOOTY (4703) | 27 | 41334 | 21436 | 19784 | 11378 | 24 | 1 | 0 | 0 | 0 | 2 | 6 | 21 | 0 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 8 | 2 |
Showing 1 to 10 of 32 entries