Roads
And Communication
State Name: ANDHRA PRADESH (28) District Name: CHITTOOR (503)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 1016 | 1664514 | 817780 | 798422 | 463453 | 949 | 7 | 12 | 18 | 11 | 19 | 401 | 573 | 42 | 599 | 2 | 338 | 77 | 9 | 19 | 30 | 12 | 7 | 92 | 7 | 14 | 69 | 114 | 235 | 485 |
BAIREDDIPALLE (4750) | 30 | 65703 | 33574 | 31999 | 17062 | 26 | 0 | 1 | 2 | 1 | 0 | 5 | 24 | 1 | 15 | 1 | 11 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 |
BANGARUPALEM (4751) | 49 | 106822 | 40621 | 39188 | 22252 | 45 | 0 | 0 | 2 | 0 | 2 | 8 | 41 | 0 | 21 | 0 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 29 |
CHITTOOR (4755) | 35 | 28287 | 14127 | 14060 | 8796 | 28 | 0 | 3 | 1 | 0 | 3 | 14 | 17 | 4 | 24 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 7 | 8 | 14 |
CHOWDEPALLE (4756) | 19 | 44466 | 21536 | 22930 | 12146 | 19 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
GANGADHARA NELLORE (4757) | 41 | 71116 | 36172 | 34918 | 19072 | 37 | 0 | 1 | 2 | 0 | 1 | 14 | 25 | 2 | 22 | 0 | 13 | 6 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 16 | 18 |
GANGAVARAM (4758) | 18 | 62242 | 31401 | 30838 | 16449 | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 0 | 4 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
GUDIPALA (4759) | 39 | 43367 | 21095 | 22072 | 13289 | 38 | 0 | 0 | 1 | 0 | 0 | 28 | 10 | 1 | 22 | 0 | 6 | 11 | 1 | 7 | 3 | 0 | 0 | 8 | 0 | 4 | 14 | 8 | 4 | 1 |
GUDUPALLE (4760) | 52 | 56216 | 28352 | 27373 | 14929 | 49 | 0 | 0 | 2 | 1 | 0 | 26 | 25 | 1 | 28 | 0 | 17 | 7 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 4 | 20 | 18 | 8 | 0 |
IRALA (4762) | 32 | 52876 | 26429 | 26447 | 14439 | 32 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 0 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 14 |
Showing 1 to 10 of 32 entries