Roads
And Communication
State Name: ANDHRA PRADESH (28) District Name: Y.S.R. (504)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 783 | 1381749 | 682811 | 663730 | 382646 | 683 | 5 | 15 | 17 | 13 | 50 | 324 | 384 | 75 | 390 | 4 | 297 | 92 | 7 | 11 | 18 | 15 | 41 | 31 | 0 | 9 | 41 | 79 | 148 | 475 |
ATLUR (4815) | 17 | 24853 | 12533 | 12300 | 6683 | 14 | 0 | 1 | 0 | 0 | 2 | 7 | 8 | 2 | 8 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
BADVEL (4817) | 21 | 51550 | 12159 | 11625 | 7263 | 17 | 0 | 0 | 2 | 2 | 0 | 5 | 14 | 2 | 8 | 0 | 9 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 |
B.KODUR (4816) | 21 | 21722 | 11224 | 10393 | 6177 | 19 | 0 | 1 | 0 | 1 | 0 | 13 | 6 | 2 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
BRAHMAMGARIMATHAM. (4818) | 20 | 44513 | 24004 | 20409 | 12788 | 13 | 0 | 1 | 4 | 0 | 2 | 6 | 12 | 2 | 11 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
CHAKRAYAPET (4819) | 18 | 35651 | 18477 | 17124 | 9881 | 16 | 0 | 1 | 0 | 1 | 0 | 13 | 5 | 0 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 13 |
CHAPADU (4820) | 30 | 48292 | 23610 | 24554 | 13773 | 23 | 0 | 0 | 1 | 1 | 5 | 19 | 8 | 3 | 8 | 0 | 17 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 17 |
CHENNUR (4821) | 13 | 36704 | 18491 | 18213 | 11182 | 12 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
CHINTAKOMMA DINNE (4823) | 20 | 34565 | 17088 | 16518 | 9653 | 18 | 0 | 1 | 0 | 0 | 1 | 6 | 11 | 3 | 4 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | 6 |
DUVVUR (4825) | 29 | 55148 | 28042 | 27073 | 14605 | 27 | 0 | 0 | 0 | 0 | 2 | 14 | 12 | 3 | 10 | 0 | 13 | 6 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 24 |
Showing 1 to 10 of 36 entries