Roads And Communication
State Name: ANDHRA PRADESH (28) District Name: EAST GODAVARI (505)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 321 1377156 661228 661223 420400 304 3 1 5 3 5 135 174 12 202 2 99 18 2 5 6 3 2 25 0 4 23 61 75 133
ANAPARTHY (4871) 11 71037 35027 35290 25376 11 0 0 0 0 0 6 5 0 4 0 7 0 0 0 0 0 0 1 0 1 4 3 2 0
BICCAVOLU (4873) 15 72639 36010 36629 22307 14 0 0 1 0 0 4 11 0 11 0 3 1 0 0 1 0 0 4 0 0 2 5 4 0
CHAGALLU (5713) 13 66716 33013 33702 21707 13 0 0 0 0 0 8 5 0 9 0 4 0 0 0 0 0 0 6 0 0 5 1 1 0
DEVARAPALLE (5716) 16 85488 42018 42783 24763 16 0 0 0 0 0 7 9 0 11 0 3 2 0 1 0 1 0 0 0 0 0 0 3 13
GOKAVARAM (4877) 19 72358 36133 36225 23442 16 0 0 0 1 2 9 8 2 14 0 4 1 0 0 0 1 0 1 0 0 0 0 0 18
GOPALAPURAM (5721) 20 116708 33337 33271 21598 17 0 0 2 0 1 7 12 1 12 0 6 2 0 0 1 0 1 1 0 0 0 0 2 17
KADIAM (4881) 11 93224 46542 46682 27037 11 0 0 0 0 0 1 10 0 5 0 5 1 0 1 0 0 0 1 0 0 2 6 2 0
KORUKONDA (4888) 23 86644 42593 43438 26295 21 2 0 0 0 0 11 11 1 16 0 6 1 1 0 0 0 0 0 0 0 0 0 4 19
KOVVUR (5727) 17 68778 34176 34602 21437 17 0 0 0 0 0 4 13 0 10 0 7 0 0 0 0 0 0 2 0 0 2 7 5 1
NALLAJERLA (5731) 26 88568 45052 43006 28302 26 0 0 0 0 0 13 12 1 18 1 5 2 0 1 0 1 0 2 0 0 0 1 3 20
NIDADAVOLE (5733) 29 71268 35257 35911 20553 26 1 0 1 1 0 14 11 4 15 0 8 6 1 2 3 0 0 1 0 2 4 18 3 1
PERAVALI (5742) 18 69620 34572 34704 22520 18 0 0 0 0 0 9 9 0 14 0 4 0 0 0 0 0 0 1 0 0 0 7 10 0
RAJAHMUNDRY RURAL (4903) 1 20066 10014 10052 7580 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
RAJANAGARAM (4904) 30 119133 60160 58972 38403 29 0 0 0 0 1 17 13 0 17 0 12 1 0 0 0 0 1 0 0 0 0 4 13 13
RANGAMPETA (4908) 17 60345 30315 29527 20292 17 0 0 0 0 0 2 15 0 4 0 13 0 0 0 0 0 0 1 0 0 0 2 8 6
SEETHANAGARAM (4915) 21 76030 36982 38545 25285 18 0 1 0 1 1 6 14 1 17 1 3 0 0 0 0 0 0 0 0 0 0 0 7 14
THALLAPUDI (5748) 19 55063 27797 26673 19245 18 0 0 1 0 0 10 7 2 16 0 2 1 0 0 1 0 0 1 0 0 0 2 5 11
UNDRAJAVARAM (5750) 15 83471 42230 41211 24258 15 0 0 0 0 0 7 8 0 8 0 7 0 0 0 0 0 0 3 0 1 4 4 3 0
 .