Roads
And Communication
State Name: ANDHRA PRADESH (28) District Name: GUNTUR (506)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 266 | 916071 | 453236 | 459436 | 272134 | 256 | 0 | 0 | 3 | 2 | 5 | 96 | 166 | 4 | 160 | 3 | 87 | 16 | 2 | 5 | 6 | 1 | 2 | 24 | 0 | 8 | 47 | 58 | 65 | 64 |
CHEBROLE (4930) | 15 | 74804 | 36841 | 37927 | 21491 | 13 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 1 | 10 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 6 | 2 | 1 |
DUGGIRALA (4934) | 19 | 63287 | 31581 | 31593 | 19343 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 3 | 3 | 0 |
GUNTUR (4937) | 11 | 35564 | 18175 | 17389 | 8986 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 5 | 0 |
KAKUMANU (4940) | 19 | 44264 | 23299 | 20965 | 13206 | 17 | 0 | 0 | 1 | 0 | 1 | 2 | 16 | 1 | 13 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 8 |
KOLLIPARA (4943) | 20 | 56835 | 28189 | 28626 | 20014 | 20 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 6 |
MANGALAGIRI (4948) | 3 | 5903 | 2828 | 3075 | 2266 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
MEDIKONDURU (4949) | 16 | 75248 | 36240 | 37800 | 16765 | 13 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 1 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | 3 | 2 |
PEDAKAKANI (4957) | 12 | 79045 | 38890 | 40155 | 22872 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 1 | 0 |
PEDANANDIPADU (4959) | 17 | 42287 | 20716 | 21496 | 14463 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Showing 1 to 10 of 17 entries