Roads
And Communication
State Name: ANDHRA PRADESH (28) District Name: KRISHNA (510)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 563 | 1264657 | 630597 | 630921 | 405757 | 527 | 7 | 8 | 7 | 10 | 4 | 164 | 379 | 20 | 279 | 0 | 239 | 45 | 1 | 14 | 19 | 6 | 5 | 35 | 4 | 14 | 76 | 104 | 129 | 201 |
AVANIGADDA (5101) | 10 | 41468 | 21544 | 19924 | 12651 | 9 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
BANTUMILLI (5102) | 24 | 47153 | 23542 | 23611 | 14179 | 23 | 1 | 0 | 0 | 0 | 0 | 3 | 20 | 1 | 12 | 0 | 8 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 13 |
BAPULAPADU (5103) | 33 | 85412 | 42636 | 42716 | 28455 | 33 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 1 | 17 | 0 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 7 | 9 | 8 | 2 |
CHALLAPALLI (5104) | 13 | 55570 | 27437 | 28133 | 17882 | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 8 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
GANNAVARAM (5109) | 27 | 95723 | 46821 | 47957 | 31304 | 25 | 0 | 0 | 1 | 0 | 1 | 10 | 16 | 1 | 15 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 8 | 8 | 3 | 2 |
GHANTASALA (5110) | 25 | 40117 | 20158 | 19959 | 13257 | 24 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | 1 | 12 | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 19 |
GUDIVADA (5111) | 20 | 20448 | 10269 | 10179 | 6125 | 17 | 0 | 2 | 0 | 0 | 1 | 4 | 15 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 4 | 2 | 1 |
GUDLAVALLERU (5112) | 27 | 51754 | 25688 | 25996 | 16246 | 21 | 3 | 1 | 2 | 0 | 0 | 7 | 18 | 2 | 8 | 0 | 13 | 6 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 5 | 12 | 4 | 2 | 0 |
GUDURU (5113) | 27 | 49821 | 25013 | 24704 | 15657 | 27 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 9 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 10 | 0 |
Showing 1 to 10 of 26 entries