Roads
And Communication
State Name: ANDHRA PRADESH (28) District Name: KURNOOL (511)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 543 | 1751351 | 879289 | 844410 | 442771 | 452 | 4 | 6 | 20 | 22 | 39 | 68 | 438 | 37 | 256 | 0 | 253 | 34 | 2 | 3 | 3 | 14 | 12 | 37 | 1 | 5 | 24 | 76 | 116 | 284 |
ADONI (5149) | 46 | 141709 | 65584 | 62253 | 30616 | 39 | 0 | 1 | 0 | 2 | 4 | 5 | 41 | 0 | 20 | 0 | 24 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 15 | 23 | 2 |
ALUR (5151) | 20 | 62456 | 31823 | 30523 | 15084 | 15 | 0 | 0 | 1 | 1 | 3 | 4 | 15 | 1 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 15 |
ASPARI (5152) | 24 | 78311 | 40506 | 37780 | 18445 | 15 | 0 | 0 | 5 | 3 | 1 | 2 | 19 | 3 | 12 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 9 |
C.BELAGAL (5157) | 19 | 64053 | 32996 | 31057 | 16316 | 17 | 0 | 1 | 0 | 1 | 0 | 2 | 16 | 1 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
CHIPPAGIRI (5159) | 14 | 33442 | 16982 | 16460 | 9361 | 12 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 4 | 3 |
DEVANAKONDA (5160) | 28 | 91602 | 47208 | 43904 | 19196 | 15 | 0 | 3 | 3 | 3 | 4 | 2 | 23 | 3 | 10 | 0 | 16 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 24 |
GONEGANDLA (5164) | 20 | 76231 | 38562 | 37669 | 21016 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
GUDUR (5166) | 10 | 25037 | 12088 | 12006 | 9240 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
HALAHARVI (5167) | 24 | 43640 | 21944 | 21695 | 10716 | 18 | 0 | 0 | 0 | 1 | 5 | 0 | 24 | 0 | 9 | 0 | 8 | 7 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Showing 1 to 10 of 26 entries