Roads
And Communication
State Name: ANDHRA PRADESH (28) District Name: SPSR NELLORE (515)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 870 | 1765106 | 885967 | 871750 | 480111 | 817 | 5 | 6 | 8 | 7 | 27 | 264 | 566 | 40 | 507 | 1 | 311 | 51 | 6 | 8 | 10 | 7 | 20 | 34 | 7 | 0 | 25 | 70 | 144 | 590 |
ALLUR (5372) | 12 | 29383 | 14445 | 12600 | 8104 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 2 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 4 |
ANANTHASAGARAM (5373) | 27 | 46770 | 23731 | 22969 | 10887 | 25 | 1 | 0 | 0 | 0 | 1 | 12 | 12 | 3 | 23 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
ANUMASAMUDRAMPETA (5374) | 23 | 35480 | 17908 | 17572 | 9664 | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 1 | 13 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
ATMAKUR (5375) | 26 | 32068 | 16337 | 15566 | 9110 | 26 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
BOGOLE (5377) | 18 | 70194 | 35223 | 34936 | 14718 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 7 | 0 |
BUTCHIREDDIPALEM (5378) | 15 | 43037 | 21601 | 21436 | 12831 | 14 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 1 | 5 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 |
CHEJERLA (5379) | 27 | 35762 | 18296 | 17466 | 10181 | 26 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 16 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
DAGADARTHI (5382) | 24 | 39163 | 20100 | 19063 | 10936 | 23 | 0 | 1 | 0 | 0 | 0 | 4 | 20 | 0 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 16 |
DUTTALUR (5385) | 18 | 28276 | 14272 | 14004 | 7908 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 0 | 6 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Showing 1 to 10 of 38 entries