Roads
And Communication
State Name: ANDHRA PRADESH (28) District Name: PRAKASAM (517)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 1018 | 1896379 | 963560 | 928329 | 537839 | 846 | 25 | 14 | 34 | 36 | 63 | 222 | 660 | 136 | 513 | 1 | 356 | 148 | 28 | 16 | 22 | 28 | 54 | 40 | 24 | 8 | 36 | 97 | 165 | 648 |
ARDHAVEEDU (5455) | 18 | 36808 | 19111 | 17697 | 11297 | 13 | 1 | 1 | 1 | 0 | 2 | 3 | 11 | 4 | 15 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 12 |
BESTAVARIPETA (5457) | 26 | 52854 | 26821 | 25733 | 16641 | 24 | 1 | 0 | 0 | 0 | 1 | 11 | 13 | 2 | 19 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 9 | 7 |
CHANDRA SEKHARA PURAM (5458) | 40 | 45172 | 23500 | 21662 | 11716 | 30 | 0 | 1 | 5 | 1 | 3 | 16 | 19 | 5 | 14 | 0 | 21 | 5 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 36 |
CHIMAKURTHI (5459) | 27 | 49951 | 25578 | 24372 | 14243 | 25 | 0 | 1 | 1 | 0 | 0 | 5 | 22 | 0 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
CUMBUM (5462) | 19 | 50416 | 25047 | 25302 | 15177 | 16 | 1 | 0 | 1 | 0 | 1 | 5 | 12 | 2 | 9 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 8 | 2 | 3 |
DARSI (5463) | 42 | 54558 | 28000 | 26242 | 14828 | 32 | 1 | 0 | 4 | 3 | 2 | 8 | 29 | 5 | 17 | 0 | 16 | 9 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | 10 | 23 |
DONAKONDA (5464) | 30 | 50618 | 25924 | 24684 | 14021 | 27 | 0 | 1 | 0 | 1 | 1 | 7 | 19 | 4 | 8 | 0 | 17 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 5 | 11 | 5 |
DORNALA (5465) | 26 | 49771 | 25035 | 24736 | 14366 | 21 | 0 | 0 | 1 | 1 | 3 | 10 | 12 | 4 | 18 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
GIDDALURU (5466) | 24 | 52234 | 26978 | 25256 | 15469 | 20 | 0 | 0 | 2 | 2 | 0 | 10 | 10 | 4 | 10 | 0 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 5 | 6 | 6 | 2 |
Showing 1 to 10 of 39 entries