Roads
And Communication
State Name: TAMIL NADU (33) District Name: COIMBATORE (569)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 241 | 1444025 | 689362 | 685692 | 461946 | 212 | 2 | 4 | 4 | 8 | 11 | 150 | 81 | 10 | 229 | 1 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 10 | 1 | 1 | 20 | 73 | 69 | 67 |
ANAMALAI (6101) | 22 | 81061 | 38485 | 39505 | 27274 | 17 | 1 | 0 | 0 | 2 | 2 | 9 | 11 | 2 | 18 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 10 | 3 |
ANNUR (6102) | 21 | 139483 | 53008 | 55976 | 34578 | 20 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 |
KARAMADAI (6105) | 17 | 181567 | 77791 | 76755 | 54839 | 13 | 0 | 0 | 0 | 0 | 4 | 8 | 9 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 5 | 4 |
KINATHUKADAVU (6106) | 37 | 111429 | 56362 | 54031 | 37529 | 35 | 0 | 0 | 0 | 1 | 1 | 28 | 7 | 2 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 15 | 4 |
MADUKKARAI (6108) | 11 | 62936 | 30161 | 32775 | 23690 | 10 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 6 |
PERIYANAYAKKANPALAYAM (6110) | 9 | 178889 | 93537 | 83942 | 51206 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
POLLACHI NORTH (6111) | 44 | 125653 | 60808 | 64738 | 41133 | 37 | 0 | 1 | 2 | 3 | 1 | 26 | 15 | 3 | 39 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 28 | 10 | 3 |
POLLACHI SOUTH (6112) | 26 | 92654 | 45437 | 46915 | 29052 | 24 | 0 | 1 | 1 | 0 | 0 | 12 | 13 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 8 | 7 | 1 |
SARCARSAMAKULAM (6114) | 7 | 65506 | 31307 | 32324 | 16968 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Showing 1 to 10 of 13 entries