Roads
And Communication
State Name: TAMIL NADU (33) District Name: CUDDALORE (570)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 868 | 2222876 | 1083236 | 1069866 | 631836 | 663 | 22 | 24 | 46 | 59 | 54 | 357 | 372 | 139 | 641 | 11 | 110 | 106 | 18 | 18 | 42 | 13 | 15 | 74 | 14 | 17 | 73 | 223 | 265 | 202 |
ANNAGRAMAM (6120) | 51 | 148382 | 73770 | 74348 | 34448 | 39 | 4 | 3 | 2 | 1 | 2 | 24 | 16 | 11 | 38 | 0 | 1 | 12 | 3 | 2 | 6 | 1 | 0 | 7 | 3 | 4 | 11 | 16 | 9 | 1 |
CUDDALORE (6121) | 66 | 282156 | 136313 | 144903 | 69676 | 52 | 0 | 2 | 4 | 2 | 6 | 41 | 22 | 3 | 51 | 0 | 9 | 6 | 0 | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 7 | 26 | 22 | 3 |
KAMMAPURAM (6122) | 55 | 146204 | 73369 | 72175 | 49822 | 48 | 1 | 0 | 2 | 2 | 2 | 23 | 23 | 9 | 43 | 0 | 3 | 9 | 1 | 1 | 4 | 0 | 3 | 10 | 1 | 0 | 5 | 9 | 18 | 12 |
KATTUMANNARKOIL (6123) | 53 | 90373 | 46016 | 42357 | 26557 | 43 | 1 | 0 | 2 | 3 | 4 | 20 | 23 | 10 | 29 | 1 | 12 | 11 | 0 | 4 | 2 | 5 | 0 | 2 | 1 | 0 | 2 | 7 | 10 | 31 |
KEERAPALAYAM (6124) | 54 | 83664 | 40876 | 41297 | 22628 | 43 | 2 | 1 | 7 | 1 | 0 | 31 | 20 | 3 | 42 | 0 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 18 | 25 | 6 |
KOMARATCHI (6125) | 84 | 136266 | 67499 | 67144 | 39151 | 66 | 2 | 3 | 5 | 7 | 1 | 36 | 38 | 10 | 63 | 0 | 10 | 11 | 1 | 4 | 6 | 0 | 0 | 7 | 0 | 2 | 6 | 19 | 33 | 17 |
KURINJIPADI (6126) | 65 | 227455 | 114594 | 109100 | 88066 | 46 | 1 | 3 | 7 | 5 | 3 | 16 | 42 | 7 | 50 | 2 | 4 | 9 | 2 | 0 | 7 | 0 | 0 | 8 | 2 | 3 | 11 | 23 | 13 | 5 |
MANGALUR (6127) | 87 | 197186 | 95666 | 95880 | 62660 | 67 | 6 | 3 | 3 | 3 | 5 | 31 | 40 | 16 | 64 | 0 | 16 | 7 | 1 | 0 | 0 | 1 | 5 | 8 | 3 | 0 | 2 | 6 | 24 | 44 |
MELBHUVANAGIRI (6128) | 53 | 101555 | 50130 | 47947 | 24605 | 22 | 1 | 3 | 4 | 12 | 11 | 16 | 13 | 24 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 8 | 19 | 19 |
Showing 1 to 10 of 15 entries