Roads
And Communication
State Name: TAMIL NADU (33) District Name: DINDIGUL (572)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 389 | 1851478 | 861502 | 888180 | 529626 | 302 | 2 | 10 | 19 | 26 | 30 | 203 | 134 | 52 | 308 | 4 | 41 | 36 | 3 | 5 | 9 | 5 | 14 | 27 | 2 | 7 | 28 | 91 | 90 | 144 |
ATHOOR (6141) | 23 | 146451 | 67137 | 79128 | 40310 | 19 | 0 | 0 | 1 | 0 | 3 | 15 | 6 | 2 | 18 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 7 | 5 |
DINDIGUL (6142) | 17 | 161822 | 78129 | 81509 | 53387 | 14 | 1 | 1 | 0 | 1 | 0 | 9 | 6 | 2 | 14 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 5 | 4 |
GUZILIAMPARAI (6143) | 19 | 104015 | 50983 | 52607 | 24977 | 16 | 0 | 0 | 1 | 2 | 0 | 8 | 10 | 1 | 15 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 6 |
KODAIKANAL (6144) | 19 | 84807 | 43085 | 38560 | 26457 | 16 | 0 | 0 | 0 | 1 | 2 | 3 | 12 | 4 | 15 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 17 |
NATTAM (6145) | 45 | 151447 | 73354 | 77111 | 57870 | 18 | 0 | 2 | 5 | 8 | 12 | 15 | 13 | 17 | 25 | 0 | 8 | 12 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 4 | 8 | 4 | 28 |
NILAKOTTAI (6146) | 27 | 153637 | 79186 | 74048 | 38987 | 26 | 0 | 0 | 0 | 0 | 1 | 20 | 5 | 2 | 19 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 8 | 6 |
ODDANCHATRAM (6147) | 40 | 126227 | 61560 | 62412 | 36928 | 35 | 1 | 0 | 1 | 0 | 3 | 27 | 10 | 3 | 34 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 | 10 | 9 | 9 |
PALANI (6148) | 33 | 124776 | 58758 | 57834 | 36558 | 26 | 0 | 0 | 3 | 3 | 1 | 9 | 19 | 5 | 31 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 15 | 9 | 5 |
REDDIYARCHATIRAM (6149) | 26 | 134618 | 65599 | 68464 | 35928 | 21 | 0 | 0 | 4 | 1 | 0 | 18 | 6 | 2 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 10 |
Showing 1 to 10 of 15 entries