Roads
And Communication
State Name: TAMIL NADU (33) District Name: ERODE (573)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 319 | 1542188 | 756943 | 727680 | 573422 | 270 | 1 | 2 | 11 | 10 | 25 | 181 | 107 | 31 | 272 | 4 | 16 | 27 | 2 | 6 | 6 | 4 | 9 | 14 | 3 | 2 | 9 | 36 | 48 | 207 |
AMMAPET (6155) | 20 | 114482 | 58996 | 55476 | 38349 | 20 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 15 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
ANDIYUR (6156) | 19 | 182361 | 93605 | 88285 | 54091 | 13 | 1 | 0 | 2 | 2 | 1 | 9 | 5 | 5 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
BHAVANI (6157) | 17 | 117757 | 60052 | 57679 | 40629 | 17 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 11 |
BHAVANISAGAR (6158) | 27 | 89364 | 45311 | 42217 | 34749 | 23 | 0 | 1 | 0 | 2 | 1 | 17 | 10 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 21 |
CHENNIMALAI (6159) | 27 | 131939 | 67125 | 64233 | 55095 | 20 | 0 | 1 | 1 | 2 | 3 | 13 | 3 | 11 | 26 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 14 |
ERODE (6161) | 14 | 76524 | 39355 | 36269 | 23239 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 5 | 0 |
GOPICHETTIPALAIYAM (6162) | 26 | 114182 | 56807 | 56726 | 44641 | 25 | 0 | 0 | 0 | 0 | 1 | 16 | 10 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 22 |
KODUMUDI (6164) | 14 | 35057 | 17257 | 17800 | 12578 | 12 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 1 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 3 | 1 |
MODAKURICHI (6166) | 30 | 144314 | 71629 | 71138 | 50957 | 21 | 0 | 0 | 3 | 4 | 2 | 12 | 16 | 2 | 27 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 10 | 10 |
Showing 1 to 10 of 15 entries