Roads And Communication
State Name: ANDHRA PRADESH (28) District Name: ANAKAPALLI (744)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 808 1610637 793862 808292 474938 733 6 24 14 11 20 294 467 47 260 5 464 79 11 12 16 14 26 17 4 8 39 103 183 454
ACHUTAPURAM (5581) 41 86864 44650 41430 25305 37 0 0 1 2 1 14 24 3 19 1 19 2 0 0 0 2 0 0 0 0 0 5 25 11
ANAKAPALLE (5582) 36 106797 52336 54260 29143 34 0 0 2 0 0 11 25 0 8 0 28 0 0 0 0 0 0 2 0 2 6 15 10 1
BUTCHAYYAPETA (5587) 41 68381 33030 33495 19698 35 0 2 2 0 2 16 22 3 16 0 20 5 0 1 2 1 1 1 0 0 0 0 7 33
CHEEDIKADA (5588) 34 47973 22809 23543 13887 29 0 2 2 0 1 15 16 3 11 0 20 3 0 1 0 1 1 0 0 0 0 0 2 32
CHODAVARAM (5590) 36 92714 44029 48586 26209 36 0 0 0 0 0 14 22 0 13 0 23 0 0 0 0 0 0 0 0 0 1 1 12 22
DEVARAPALLE (5591) 45 59359 29843 29332 17329 36 1 4 0 0 4 15 27 3 6 0 36 3 0 0 0 0 3 0 0 0 0 1 2 42
GOLUGONDA (5595) 41 53533 26372 27151 21626 35 1 2 1 1 1 9 28 4 14 0 19 8 1 0 1 2 4 2 1 0 0 0 2 36
KASIMKOTA (5599) 33 81526 40394 41100 21392 30 0 2 1 0 0 18 12 3 15 0 13 5 1 1 2 1 0 5 0 3 8 6 5 6
K.KOTAPADU (5598) 35 61601 30266 31314 18659 34 0 1 0 0 0 16 19 0 20 1 12 2 0 1 0 1 0 0 0 0 0 4 14 17
KOTAURATLA (5600) 26 53198 26101 27062 16690 25 0 0 0 1 0 8 18 0 6 0 20 0 0 0 0 0 0 0 0 0 0 2 9 15
MADUGULA (5602) 54 76711 36348 37435 21008 46 1 5 0 0 2 13 34 7 11 0 21 22 3 3 3 4 9 0 0 2 0 0 3 49
MAKAVARAPALEM (5603) 34 56440 27871 28494 17662 34 0 0 0 0 0 11 23 0 8 0 26 0 0 0 0 0 0 0 0 0 0 0 0 34
MUNAGAPAKA (5604) 32 59810 30580 29210 18600 31 0 0 1 0 0 18 14 0 7 0 21 4 2 0 0 1 1 1 0 0 4 15 8 4
NAKKAPALLE (5606) 36 95080 47255 47665 26626 32 1 0 0 1 2 11 24 1 6 0 29 1 0 0 0 0 1 2 0 0 5 16 7 6
NARSIPATNAM (5607) 13 35133 17563 17547 10783 12 0 0 1 0 0 6 7 0 3 0 10 0 0 0 0 0 0 0 0 0 1 0 0 12
NATHAVARAM (5608) 46 65324 32357 32754 20894 41 1 0 1 0 3 16 23 7 16 0 22 8 1 2 3 0 2 0 1 0 0 0 8 37
PARAVADA (5611) 18 55384 27933 27451 15738 17 0 0 1 0 0 6 11 1 5 1 9 3 0 0 3 0 0 0 0 0 0 2 6 10
PAYAKARAOPETA (5612) 24 103265 50300 52965 26484 23 0 1 0 0 0 7 17 0 2 0 22 0 0 0 0 0 0 1 0 0 4 9 8 2
RAMBILLI (5616) 34 51224 26741 24441 19014 31 0 1 0 1 1 14 19 1 20 0 12 2 0 1 0 0 1 0 1 0 3 2 19 9
RAVIKAMATHAM (5617) 36 71955 35146 36804 22472 34 0 0 0 2 0 12 22 2 10 1 21 4 1 1 1 1 0 0 0 0 0 1 1 34
ROLUGUNTA (5618) 35 51679 24958 26721 14797 26 1 2 0 3 3 12 16 7 5 1 24 5 2 0 0 0 3 0 1 0 0 1 0 33
SABBAVARAM (5620) 32 68416 34062 34224 20277 31 0 0 1 0 0 13 18 1 21 0 10 1 0 1 0 0 0 0 0 0 0 10 17 5
S.RAYAVARAM (5619) 29 82558 40379 42179 23133 28 0 1 0 0 0 9 19 1 11 0 18 0 0 0 0 0 0 2 0 0 3 7 14 3
YELAMANCHILI (5622) 17 25712 12539 13129 7512 16 0 1 0 0 0 10 7 0 7 0 9 1 0 0 1 0 0 1 0 1 4 6 4 1
 .