Rural
Housing
State Name: BIHAR (10) District Name: BHAGALPUR (192)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
District Total | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 203895 | 103437 | 64533 | 82469 |
BIHPUR (1673) | 59 | 190400 | 97327 | 69495 | 37465 | 21393 | 5068 | 3450 | 1252 |
GOPALPUR (1675) | 28 | 107306 | 56787 | 45241 | 25599 | 7469 | 3077 | 2711 | 4307 |
GORADIH (1676) | 133 | 180220 | 92566 | 81865 | 49440 | 9807 | 10208 | 6560 | 6497 |
ISMAILPUR (1677) | 20 | 57637 | 31181 | 26456 | 13290 | 2692 | 1810 | 654 | 900 |
JAGDISHPUR (1678) | 175 | 271064 | 145151 | 123425 | 43881 | 6793 | 6593 | 4188 | 6251 |
Kahalgaon (1674) | 241 | 553647 | 280286 | 238140 | 130234 | 26025 | 15882 | 8715 | 11850 |
KHARIK (1679) | 43 | 153820 | 84076 | 67369 | 44354 | 16341 | 7004 | 5634 | 9612 |
NARAYANPUR (1680) | 42 | 196330 | 105782 | 88545 | 32554 | 8122 | 3197 | 2145 | 2299 |
NATHNAGAR (1681) | 158 | 206435 | 106373 | 88299 | 41180 | 8138 | 4717 | 3249 | 2831 |
Showing 1 to 10 of 17 entries