Rural
Housing
State Name: BIHAR (10) District Name: GAYA (196)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
District Total | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 244930 | 222529 | 149394 | 143550 |
AMAS (1732) | 102 | 151195 | 76835 | 58890 | 59310 | 6002 | 6601 | 5684 | 5386 |
ATRI (1733) | 61 | 98009 | 51556 | 45937 | 19697 | 7107 | 3466 | 2075 | 1748 |
BANKEY BAZAR (1734) | 99 | 178762 | 82471 | 75967 | 74478 | 9638 | 8860 | 4475 | 4499 |
BARACHATTI (1735) | 158 | 182110 | 96076 | 85351 | 40235 | 12545 | 9244 | 7099 | 5381 |
BELAGANJ (1736) | 118 | 218258 | 114243 | 101017 | 50841 | 8084 | 6970 | 6884 | 4053 |
BODHGAYA (1737) | 107 | 171608 | 88747 | 78970 | 104026 | 5616 | 7574 | 4602 | 4727 |
DOBHI (1738) | 123 | 214717 | 109280 | 91157 | 72862 | 5285 | 6989 | 5505 | 3423 |
DUMARIA (1739) | 124 | 208878 | 107476 | 95207 | 50880 | 9375 | 13969 | 11096 | 11214 |
FATEHPUR (1740) | 174 | 313889 | 157537 | 142381 | 124661 | 17526 | 19712 | 13427 | 14385 |
Showing 1 to 10 of 25 entries