Rural Housing
State Name: BIHAR (10) District Name: GOPALGANJ (197)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 1523 3860788 1624296 1551506 919126 95931 46992 33103 42420
BAIKUNTHPUR (1756) 122 456139 227127 185451 189525 11640 5901 3473 5358
BARAULI (1757) 81 299282 152865 144506 67709 7595 3149 2258 2463
BHOREY (1758) 172 225156 110501 111964 35115 6742 2727 1615 2060
BIJAIPUR (1759) 143 189955 73138 85579 36295 5396 2836 2295 1597
GOPALGANJ (1760) 72 217217 108381 103211 51762 6794 4544 2504 2045
HATHUA (1761) 98 217075 106175 102208 56748 5204 3845 2395 4357
KATAIYA (1762) 116 133519 67988 62155 22411 6110 2284 1101 767
KUCHAIKOTE (1763) 222 396660 200519 185866 108273 13369 7706 4928 7846
MANJHA (1764) 112 266973 120867 123066 82392 8998 4138 5756 7113
PANCHDEORI (1765) 99 146744 62705 61904 27891 8007 3588 2185 2006
PHULWARIYA (1766) 106 166295 82129 83188 25454 3865 1281 1216 1238
SIDHWALIYA (1767) 50 199218 100548 98552 35408 2227 1745 1504 3811
THAWE (1768) 53 752122 118655 113994 128592 6552 1669 956 436
UCHKAGAON (1769) 77 194433 92698 89862 51551 3432 1579 917 1323
 .