Rural Housing
State Name: BIHAR (10) District Name: SIWAN (222)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 1496 4091697 1992306 1866848 946868 147814 90891 61802 78815
ANDAR (2107) 64 119917 62007 56927 17111 1581 1655 1425 813
BARHARIA (2108) 138 422483 214926 194472 85715 28340 7182 6813 6005
BASANTPUR (2109) 37 134729 66160 65907 75740 5106 1885 1687 2476
BHAGWANPUR HAT (2110) 115 284124 144431 136854 45329 9026 4373 3242 3851
DARAULI (2111) 115 212546 100835 96921 41455 13490 13367 7428 8826
DARAUNDHA (2112) 82 242219 117819 110819 63605 5453 5043 2076 4384
GORIAKOTHI (2113) 82 320958 160260 145140 66089 12151 2988 2699 3764
GUTHANI (2114) 100 151055 75301 66388 44476 9870 7962 2985 2563
HASAN PURA (2115) 59 175231 89193 86015 29119 2211 1391 1252 1442
HUSSAINGANJ (2116) 45 213273 102545 97410 78392 13595 8128 6897 9962
LAKRI NABIGANJ (2117) 40 159597 76870 73772 24721 5876 2399 2807 3907
MAHARAJGANJ (2118) 70 254469 126081 125311 72433 7508 3782 2726 2814
MAIRWA (2119) 53 115464 58747 56404 23188 1639 399 150 165
NAUTAN (2120) 47 120222 61110 58479 15839 2139 1736 1331 1626
PACHRUKHI (2121) 78 221241 101726 97020 47355 3143 2057 1564 1836
RAGHUNATHPUR (2122) 125 280324 121262 106149 82148 13809 19279 9059 16226
SISWAN (2123) 90 198450 96807 91434 59235 3335 1560 1051 1623
SIWAN (2124) 75 232039 118630 108836 35195 3923 2306 2861 3279
ZIRADEI (2125) 81 233356 97596 92590 39723 5619 3399 3749 3253
 .