Rural
Housing
State Name: ARUNACHAL PRADESH (12) District Name: LOWER DIBANG VALLEY (235)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
District Total | 311 | 520147 | 227790 | 235724 | 160128 | 3761 | 659 | 370 | 765 |
DAMBUK (7052) | 42 | 16234 | 7799 | 7289 | 2726 | 1161 | 354 | 167 | 370 |
HUNLI-KRONLI (2218) | 92 | 156071 | 78102 | 77968 | 9580 | 323 | 42 | 33 | 28 |
ROING (2222) | 177 | 347842 | 141889 | 150467 | 147822 | 2277 | 263 | 170 | 367 |
Showing 1 to 4 of 4 entries