Rural
Housing
State Name: GUJARAT (24) District Name: BANAS KANTHA (441)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
District Total | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 90938 | 36689 | 23697 | 32170 |
AMIRGADH (4079) | 73 | 183517 | 93363 | 87257 | 39906 | 11899 | 3678 | 2255 | 2820 |
BHABHAR (4080) | 53 | 134134 | 70522 | 60414 | 23146 | 1601 | 1109 | 526 | 556 |
DANTA (4081) | 186 | 243224 | 121270 | 109619 | 59079 | 13816 | 4629 | 4138 | 5232 |
DANTIVADA (4082) | 65 | 133039 | 67909 | 60638 | 27909 | 4075 | 1664 | 1390 | 2299 |
DEESA (4083) | 124 | 395194 | 201594 | 179622 | 93347 | 4021 | 1274 | 909 | 1207 |
DEODAR (4084) | 70 | 191386 | 99305 | 91558 | 32069 | 2289 | 1078 | 410 | 740 |
DHANERA (4085) | 96 | 277876 | 146525 | 130153 | 45871 | 4214 | 4349 | 2205 | 2142 |
KANKREJ (4086) | 115 | 320639 | 165210 | 143535 | 57659 | 14113 | 4965 | 4235 | 4575 |
LAKHANI (7119) | 59 | 171207 | 89456 | 79031 | 30827 | 3641 | 1557 | 874 | 1209 |
Showing 1 to 10 of 15 entries