Rural Housing
State Name: GUJARAT (24) District Name: BHARUCH (442)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 667 1246551 647618 594031 356507 56352 9860 7966 9373
AMOD (4091) 53 79363 41289 37894 19627 3641 928 347 646
ANKLESVAR (4092) 60 219413 118312 100790 65646 7930 1392 628 784
BHARUCH (4093) 94 271916 139951 130772 92004 7596 866 507 673
HANSOT (4094) 46 84179 42121 40148 28098 1108 118 109 263
JAMBUSAR (4095) 82 160556 83445 76814 41896 8303 900 546 846
JHAGADIA (4096) 126 151516 77480 73073 37491 8682 2006 1394 1911
Netrang (7157) 78 92074 46873 45153 26047 8853 1176 2468 2514
VAGRA (4097) 68 100386 53676 46710 24296 3882 367 376 390
VALIA (4098) 60 87148 44471 42677 21402 6357 2107 1591 1346
 .