Rural
Housing
State Name: ANDHRA PRADESH (28) District Name: CHITTOOR (503)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
District Total | 1016 | 1664514 | 817780 | 798422 | 463453 | 78510 | 35776 | 56571 | 14478 |
BAIREDDIPALLE (4750) | 30 | 65703 | 33574 | 31999 | 17062 | 2814 | 916 | 1991 | 944 |
BANGARUPALEM (4751) | 49 | 106822 | 40621 | 39188 | 22252 | 4801 | 3467 | 3768 | 1193 |
CHITTOOR (4755) | 35 | 28287 | 14127 | 14060 | 8796 | 1126 | 782 | 1409 | 299 |
CHOWDEPALLE (4756) | 19 | 44466 | 21536 | 22930 | 12146 | 1845 | 1153 | 2056 | 224 |
GANGADHARA NELLORE (4757) | 41 | 71116 | 36172 | 34918 | 19072 | 2678 | 1864 | 3048 | 833 |
GANGAVARAM (4758) | 18 | 62242 | 31401 | 30838 | 16449 | 1715 | 737 | 1707 | 435 |
GUDIPALA (4759) | 39 | 43367 | 21095 | 22072 | 13289 | 1520 | 741 | 1562 | 274 |
GUDUPALLE (4760) | 52 | 56216 | 28352 | 27373 | 14929 | 822 | 690 | 872 | 356 |
IRALA (4762) | 32 | 52876 | 26429 | 26447 | 14439 | 4485 | 1704 | 2540 | 314 |
Showing 1 to 10 of 32 entries