Rural
Housing
State Name: ANDHRA PRADESH (28) District Name: Y.S.R. (504)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
District Total | 783 | 1381749 | 682811 | 663730 | 382646 | 93701 | 28443 | 46047 | 11181 |
ATLUR (4815) | 17 | 24853 | 12533 | 12300 | 6683 | 807 | 321 | 554 | 66 |
BADVEL (4817) | 21 | 51550 | 12159 | 11625 | 7263 | 1204 | 244 | 466 | 130 |
B.KODUR (4816) | 21 | 21722 | 11224 | 10393 | 6177 | 1133 | 217 | 395 | 36 |
BRAHMAMGARIMATHAM. (4818) | 20 | 44513 | 24004 | 20409 | 12788 | 1520 | 337 | 1060 | 354 |
CHAKRAYAPET (4819) | 18 | 35651 | 18477 | 17124 | 9881 | 360 | 925 | 1374 | 246 |
CHAPADU (4820) | 30 | 48292 | 23610 | 24554 | 13773 | 3709 | 634 | 908 | 196 |
CHENNUR (4821) | 13 | 36704 | 18491 | 18213 | 11182 | 804 | 661 | 1497 | 96 |
CHINTAKOMMA DINNE (4823) | 20 | 34565 | 17088 | 16518 | 9653 | 2817 | 622 | 917 | 412 |
DUVVUR (4825) | 29 | 55148 | 28042 | 27073 | 14605 | 4143 | 1125 | 1886 | 329 |
Showing 1 to 10 of 36 entries