Rural
Housing
State Name: ANDHRA PRADESH (28) District Name: EAST GODAVARI (505)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
District Total | 321 | 1377156 | 661228 | 661223 | 420400 | 77019 | 23938 | 39424 | 16761 |
ANAPARTHY (4871) | 11 | 71037 | 35027 | 35290 | 25376 | 5432 | 243 | 978 | 639 |
BICCAVOLU (4873) | 15 | 72639 | 36010 | 36629 | 22307 | 1026 | 1418 | 1647 | 496 |
CHAGALLU (5713) | 13 | 66716 | 33013 | 33702 | 21707 | 1838 | 1214 | 3177 | 412 |
DEVARAPALLE (5716) | 16 | 85488 | 42018 | 42783 | 24763 | 2419 | 941 | 2756 | 1229 |
GOKAVARAM (4877) | 19 | 72358 | 36133 | 36225 | 23442 | 1668 | 191 | 1494 | 1674 |
GOPALAPURAM (5721) | 20 | 116708 | 33337 | 33271 | 21598 | 3863 | 520 | 1278 | 403 |
KADIAM (4881) | 11 | 93224 | 46542 | 46682 | 27037 | 10788 | 611 | 3020 | 1048 |
KORUKONDA (4888) | 23 | 86644 | 42593 | 43438 | 26295 | 5266 | 2460 | 3434 | 592 |
KOVVUR (5727) | 17 | 68778 | 34176 | 34602 | 21437 | 2038 | 1179 | 2387 | 239 |
Showing 1 to 10 of 19 entries