Rural
Housing
State Name: ANDHRA PRADESH (28) District Name: GUNTUR (506)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
District Total | 266 | 916071 | 453236 | 459436 | 272134 | 43234 | 8696 | 19783 | 4770 |
CHEBROLE (4930) | 15 | 74804 | 36841 | 37927 | 21491 | 9900 | 998 | 1242 | 459 |
DUGGIRALA (4934) | 19 | 63287 | 31581 | 31593 | 19343 | 2028 | 485 | 2032 | 361 |
GUNTUR (4937) | 11 | 35564 | 18175 | 17389 | 8986 | 2100 | 252 | 1435 | 5 |
KAKUMANU (4940) | 19 | 44264 | 23299 | 20965 | 13206 | 1708 | 383 | 475 | 71 |
KOLLIPARA (4943) | 20 | 56835 | 28189 | 28626 | 20014 | 1045 | 396 | 1555 | 467 |
MANGALAGIRI (4948) | 3 | 5903 | 2828 | 3075 | 2266 | 81 | 42 | 96 | 0 |
MEDIKONDURU (4949) | 16 | 75248 | 36240 | 37800 | 16765 | 1274 | 377 | 1579 | 506 |
PEDAKAKANI (4957) | 12 | 79045 | 38890 | 40155 | 22872 | 3444 | 499 | 826 | 563 |
PEDANANDIPADU (4959) | 17 | 42287 | 20716 | 21496 | 14463 | 2601 | 41 | 321 | 83 |
Showing 1 to 10 of 17 entries