Rural
Housing
State Name: ANDHRA PRADESH (28) District Name: KRISHNA (510)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
District Total | 563 | 1264657 | 630597 | 630921 | 405757 | 68204 | 25744 | 56208 | 12968 |
AVANIGADDA (5101) | 10 | 41468 | 21544 | 19924 | 12651 | 5324 | 234 | 937 | 1130 |
BANTUMILLI (5102) | 24 | 47153 | 23542 | 23611 | 14179 | 1774 | 394 | 1243 | 198 |
BAPULAPADU (5103) | 33 | 85412 | 42636 | 42716 | 28455 | 1196 | 1103 | 2644 | 604 |
CHALLAPALLI (5104) | 13 | 55570 | 27437 | 28133 | 17882 | 1518 | 873 | 2150 | 205 |
GANNAVARAM (5109) | 27 | 95723 | 46821 | 47957 | 31304 | 3378 | 1242 | 6808 | 1205 |
GHANTASALA (5110) | 25 | 40117 | 20158 | 19959 | 13257 | 1946 | 1260 | 1579 | 486 |
GUDIVADA (5111) | 20 | 20448 | 10269 | 10179 | 6125 | 880 | 285 | 871 | 36 |
GUDLAVALLERU (5112) | 27 | 51754 | 25688 | 25996 | 16246 | 3998 | 1708 | 2346 | 98 |
GUDURU (5113) | 27 | 49821 | 25013 | 24704 | 15657 | 2328 | 611 | 1347 | 380 |
Showing 1 to 10 of 26 entries