Rural
Housing
State Name: ANDHRA PRADESH (28) District Name: KURNOOL (511)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
District Total | 543 | 1751351 | 879289 | 844410 | 442771 | 144162 | 19184 | 37590 | 24988 |
ADONI (5149) | 46 | 141709 | 65584 | 62253 | 30616 | 10270 | 2230 | 2650 | 2823 |
ALUR (5151) | 20 | 62456 | 31823 | 30523 | 15084 | 3603 | 568 | 1091 | 477 |
ASPARI (5152) | 24 | 78311 | 40506 | 37780 | 18445 | 7206 | 354 | 657 | 757 |
C.BELAGAL (5157) | 19 | 64053 | 32996 | 31057 | 16316 | 5250 | 641 | 1267 | 793 |
CHIPPAGIRI (5159) | 14 | 33442 | 16982 | 16460 | 9361 | 2422 | 1099 | 1302 | 1169 |
DEVANAKONDA (5160) | 28 | 91602 | 47208 | 43904 | 19196 | 6190 | 591 | 1513 | 867 |
GONEGANDLA (5164) | 20 | 76231 | 38562 | 37669 | 21016 | 7892 | 770 | 1790 | 840 |
GUDUR (5166) | 10 | 25037 | 12088 | 12006 | 9240 | 1090 | 151 | 454 | 66 |
HALAHARVI (5167) | 24 | 43640 | 21944 | 21695 | 10716 | 3936 | 83 | 925 | 687 |
Showing 1 to 10 of 26 entries