Rural Housing
State Name: ANDHRA PRADESH (28) District Name: SPSR NELLORE (515)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 870 1765106 885967 871750 480111 110305 34260 46236 23685
ALLUR (5372) 12 29383 14445 12600 8104 1413 167 453 572
ANANTHASAGARAM (5373) 27 46770 23731 22969 10887 1663 822 688 395
ANUMASAMUDRAMPETA (5374) 23 35480 17908 17572 9664 1598 324 547 173
ATMAKUR (5375) 26 32068 16337 15566 9110 2394 790 797 454
BOGOLE (5377) 18 70194 35223 34936 14718 2106 791 1040 782
BUTCHIREDDIPALEM (5378) 15 43037 21601 21436 12831 2231 1151 1139 111
CHEJERLA (5379) 27 35762 18296 17466 10181 2269 977 1388 1072
DAGADARTHI (5382) 24 39163 20100 19063 10936 2436 264 996 926
DUTTALUR (5385) 18 28276 14272 14004 7908 2659 25 273 319
GUDLURU (5467) 25 48055 24462 23593 12426 4192 1294 863 854
INDUKURPET (5387) 21 58320 28890 29430 19262 5796 1370 1573 309
JALADANKI (5388) 18 49728 24981 24747 12909 1233 1490 1169 478
KALIGIRI (5389) 26 46311 23338 22882 12033 2236 433 857 1208
KALUVOYA (5390) 24 49691 24653 24316 13253 2571 1215 1098 539
KANDUKUR (5471) 22 38526 19514 19002 12177 1419 609 797 465
KAVALI (5391) 17 54333 27382 26901 16338 4747 341 857 852
KODAVALUR (5392) 26 53368 25957 27411 14577 1524 618 1101 602
KONDAPURAM (5393) 29 39957 20433 19473 10671 4127 1073 813 434
KOVUR (5395) 10 76891 38502 38389 21661 1909 519 1282 904
LINGASAMUDRAM (5480) 23 41729 20848 20881 10579 4192 466 495 219
MANUBOLU (5396) 24 38924 20071 18853 11287 1731 2004 1788 195
MARRIPADU (5397) 27 49167 24976 24191 11949 2212 1220 1866 645
MUTHUKUR (5398) 22 60345 30548 29115 18001 6880 1018 2309 380
NELLORE RURAL (5400) 21 40949 20742 20202 12570 3726 1218 1012 171
PODALAKUR (5403) 39 70706 35388 35228 20325 3173 2640 4221 2026
RAPUR (5404) 42 51202 25073 24881 14239 2775 1275 958 700
SANGAM (5405) 22 45559 22663 22866 13355 4449 294 822 991
SEETHARAMAPURAM (5406) 23 26233 13392 12761 6873 1821 481 800 460
SYDAPURAM (5408) 41 45780 22794 22942 13219 3983 1465 2138 466
THOTAPALLIGUDUR (5410) 25 53603 26659 26944 16454 2238 683 2834 257
UDAYAGIRI (5411) 23 71058 34645 36413 9261 562 593 292 102
ULAVAPADU (5503) 13 54224 27146 27078 15249 4402 591 1672 777
VARIKUNTAPADU (5413) 33 37557 19129 18428 8984 788 490 678 855
VENKATACHALAM (5414) 28 66086 32941 33139 19304 7749 1812 2730 1222
VIDAVALUR (5416) 15 49061 25079 23962 15294 1639 2479 1949 598
VINJAMUR (5417) 15 43092 22123 20966 10976 6674 328 1509 1659
VOLETIVARI PALEM (5506) 26 44518 21725 21144 12546 2788 930 432 513
 .