Rural
Housing
State Name: ANDHRA PRADESH (28) District Name: PRAKASAM (517)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
District Total | 1018 | 1896379 | 963560 | 928329 | 537839 | 129987 | 29353 | 46324 | 20418 |
ARDHAVEEDU (5455) | 18 | 36808 | 19111 | 17697 | 11297 | 1500 | 833 | 1425 | 603 |
BESTAVARIPETA (5457) | 26 | 52854 | 26821 | 25733 | 16641 | 2703 | 557 | 1385 | 1110 |
CHANDRA SEKHARA PURAM (5458) | 40 | 45172 | 23500 | 21662 | 11716 | 4343 | 1474 | 1096 | 547 |
CHIMAKURTHI (5459) | 27 | 49951 | 25578 | 24372 | 14243 | 2748 | 325 | 843 | 248 |
CUMBUM (5462) | 19 | 50416 | 25047 | 25302 | 15177 | 1714 | 391 | 1030 | 502 |
DARSI (5463) | 42 | 54558 | 28000 | 26242 | 14828 | 6518 | 718 | 1628 | 492 |
DONAKONDA (5464) | 30 | 50618 | 25924 | 24684 | 14021 | 4883 | 252 | 724 | 224 |
DORNALA (5465) | 26 | 49771 | 25035 | 24736 | 14366 | 3623 | 565 | 1432 | 669 |
GIDDALURU (5466) | 24 | 52234 | 26978 | 25256 | 15469 | 2659 | 698 | 1340 | 488 |
Showing 1 to 10 of 39 entries