Rural
Housing
State Name: ANDAMAN AND NICOBAR ISLANDS (35) District Name: NICOBARS (603)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in village with kutcha wall/roof | No. of HHDs in the village who have got a PMAY/State specific housing scheme House | No. of HHDs who are in the Permanent Wait List of PMAY/State specific housing schemes | |||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Completed | Sanctioned | |||||
District Total | 7 | 8624 | 4708 | 3916 | 1976 | 298 | 5 | 2 | 327 |
CAMPBELL BAY (6498) | 7 | 8624 | 4708 | 3916 | 1976 | 298 | 5 | 2 | 327 |
Showing 1 to 2 of 2 entries