Rural Housing
State Name: HARYANA (6) District Name: HISAR (63)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 323 1692512 833572 730183 315022 53855 9636 8108 24323
ADAMPUR (484) 27 141297 70736 60328 26289 1249 317 406 368
AGROHA (485) 23 132094 64298 56256 22754 9633 625 242 1188
BARWALA (486) 46 268425 132760 111980 46825 14910 777 1227 8980
HANSI-I (487) 59 311433 153035 142788 48509 5616 1542 2319 3794
HANSI-II (488) 24 120907 57666 49101 23428 7077 3004 905 898
HISAR-I (489) 48 243518 115318 101405 55174 4233 539 465 2073
HISAR-II (490) 46 222226 110253 99076 40769 1936 1024 857 2492
NARNAUND (491) 32 146973 76506 65512 27223 4389 1332 1234 1122
UKLANA (492) 18 105639 53000 43737 24051 4812 476 453 3408
 .