Rural Housing
State Name: ANDHRA PRADESH (28) District Name: ANAKAPALLI (744)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 808 1610637 793862 808292 474938 78946 36202 58039 14592
ACHUTAPURAM (5581) 41 86864 44650 41430 25305 2430 988 1210 178
ANAKAPALLE (5582) 36 106797 52336 54260 29143 4821 2006 5195 1144
BUTCHAYYAPETA (5587) 41 68381 33030 33495 19698 2196 1554 1913 329
CHEEDIKADA (5588) 34 47973 22809 23543 13887 2945 269 1428 112
CHODAVARAM (5590) 36 92714 44029 48586 26209 2158 358 2477 352
DEVARAPALLE (5591) 45 59359 29843 29332 17329 1312 2778 3815 1128
GOLUGONDA (5595) 41 53533 26372 27151 21626 6892 2549 1974 915
KASIMKOTA (5599) 33 81526 40394 41100 21392 3879 1340 2346 1031
K.KOTAPADU (5598) 35 61601 30266 31314 18659 319 1530 3818 350
KOTAURATLA (5600) 26 53198 26101 27062 16690 4369 1442 2952 753
MADUGULA (5602) 54 76711 36348 37435 21008 1901 3071 3129 503
MAKAVARAPALEM (5603) 34 56440 27871 28494 17662 1159 3290 3043 792
MUNAGAPAKA (5604) 32 59810 30580 29210 18600 3758 1074 1188 520
NAKKAPALLE (5606) 36 95080 47255 47665 26626 3558 696 2427 681
NARSIPATNAM (5607) 13 35133 17563 17547 10783 3423 338 752 93
NATHAVARAM (5608) 46 65324 32357 32754 20894 5005 2154 1572 837
PARAVADA (5611) 18 55384 27933 27451 15738 175 553 1323 648
PAYAKARAOPETA (5612) 24 103265 50300 52965 26484 6096 1191 2904 651
RAMBILLI (5616) 34 51224 26741 24441 19014 5116 855 1138 358
RAVIKAMATHAM (5617) 36 71955 35146 36804 22472 4310 637 1924 267
ROLUGUNTA (5618) 35 51679 24958 26721 14797 3391 1615 2096 857
SABBAVARAM (5620) 32 68416 34062 34224 20277 304 3807 5280 377
S.RAYAVARAM (5619) 29 82558 40379 42179 23133 7277 1457 2622 1454
YELAMANCHILI (5622) 17 25712 12539 13129 7512 2152 650 1513 262
 .