Small Scale Industries
State Name: GUJARAT (24) District Name: BHAVNAGAR (443)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 700 1745060 843412 779567 319853 115 6003
BHAVNAGAR (4099) 55 181961 80293 73873 28469 6 301
GARIADHAR (4102) 50 97075 41691 40425 16702 0 0
GHOGHA (4103) 48 102672 52867 49515 18175 0 0
JESAR (7117) 40 78963 40232 38617 13571 2 26
MAHUVA (4104) 120 358786 172309 162180 61831 54 1369
PALITANA (4105) 83 159803 81225 77876 28898 18 2493
SIHOR (4106) 80 159994 81537 75274 48962 17 1261
TALAJA (4107) 120 436362 212196 187063 68454 8 477
UMRALA (4108) 44 101325 45561 42192 18669 7 43
VALLABHIPUR (4109) 60 68119 35501 32552 16122 3 33
 .