Small Scale Industries
State Name: GUJARAT (24) District Name: KACHCHH (449)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 997 1642970 849496 771366 381790 166 1461
ABDASA (4146) 156 125381 62157 59035 30199 4 31
ANJAR (4147) 73 187157 99415 87632 50971 9 67
BHACHAU (4148) 72 152825 79551 73210 47045 3 31
BHUJ (4149) 186 360744 181776 177737 76000 104 21
GANDHIDHAM (4150) 10 129463 65017 48917 19117 1 2
LAKHPAT (4151) 99 63446 32796 30650 12068 0 0
MANDVI (4152) 100 161897 82289 79508 34128 12 400
MUNDRA (4153) 69 126496 73633 52623 35485 19 766
NAKHATRANA (4154) 129 133934 68888 64504 31933 10 86
RAPAR (4155) 103 201627 103974 97550 44844 4 57
 .