Small Scale Industries
State Name: ANDHRA PRADESH (28) District Name: VIZIANAGARAM (521)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 1041 1655213 825347 823178 472579 97 3636
BADANGI (5623) 31 51273 25680 25590 13700 1 50
BHOGHAPURAM (5625) 26 57451 28819 28622 15724 8 216
BOBBILI (5626) 43 72355 36389 34901 20112 3 32
BONDAPALLE (5627) 36 52217 25969 26171 14589 3 59
CHEEPURUPALLE (5628) 32 64086 33221 30829 17364 1 150
DATTIRAJERU (5629) 50 58031 29128 28801 14618 0 0
DENKADA (5630) 32 60051 29563 29425 18643 3 33
GAJAPATHINAGARAM (5631) 37 59398 29241 30137 16958 5 368
GANTYADA (5632) 45 67004 33413 33591 21091 7 50
GARIVIDI (5633) 40 74815 37200 37615 21278 4 30
GURLA (5636) 46 67409 33708 33564 20079 3 135
JAMI (5637) 31 59134 29659 29463 17158 3 60
KOTHAVALASA (5640) 33 73081 35435 37428 21355 11 834
LAKKAVARAPUKOTA (5642) 38 55865 27504 27278 15537 5 437
MENTADA (5644) 42 49764 25337 24267 13576 1 10
MERAKAMUDIDAM (5645) 43 63594 32231 31125 17536 2 7
NELLIMARLA (5646) 35 55536 27729 27691 15535 2 26
PUSAPATIREGA (5649) 41 76210 38511 37452 23049 9 728
RAJAM (5567) 26 53082 26580 26502 16552 6 117
RAMABHADRAPURAM (5650) 36 52723 24996 27666 15069 2 62
REGIDI AMADALAVALASA (5569) 51 73732 36846 36690 22340 5 62
SANTHAKAVATI (5571) 51 72990 35579 36300 19013 3 12
SRUNGAVARAPUKOTA (5653) 42 78704 38810 39889 24325 2 3
THERLAM (5654) 54 64800 32856 31944 17679 3 49
VANGARA (5579) 36 43352 21772 21315 12358 2 4
VEPADA (5655) 41 52697 26202 26395 13764 2 81
VIZIANAGARAM (5656) 23 45859 22969 22527 13577 1 21
 .