Small Scale Industries
State Name: HARYANA (6) District Name: ROHTAK (73)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 146 713707 373929 317886 141158 11 2605
KALANAUR (541) 25 113091 53011 45525 18924 1 50
LAKHAN MAJRA (542) 14 67085 35378 30873 14128 0 0
MAHAM (543) 36 218001 117465 99063 45942 1 6
ROHTAK (544) 50 216837 116915 98932 41068 2 985
SAMPLA (545) 21 98693 51160 43493 21096 7 1564
 .