Small Scale Industries
State Name: ANDHRA PRADESH (28) District Name: ANAKAPALLI (744)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 808 1610637 793862 808292 474938 116 4244
ACHUTAPURAM (5581) 41 86864 44650 41430 25305 2 202
ANAKAPALLE (5582) 36 106797 52336 54260 29143 8 270
BUTCHAYYAPETA (5587) 41 68381 33030 33495 19698 2 47
CHEEDIKADA (5588) 34 47973 22809 23543 13887 1 3
CHODAVARAM (5590) 36 92714 44029 48586 26209 3 54
DEVARAPALLE (5591) 45 59359 29843 29332 17329 1 4
GOLUGONDA (5595) 41 53533 26372 27151 21626 2 82
KASIMKOTA (5599) 33 81526 40394 41100 21392 6 372
K.KOTAPADU (5598) 35 61601 30266 31314 18659 6 173
KOTAURATLA (5600) 26 53198 26101 27062 16690 6 215
MADUGULA (5602) 54 76711 36348 37435 21008 4 136
MAKAVARAPALEM (5603) 34 56440 27871 28494 17662 2 2
MUNAGAPAKA (5604) 32 59810 30580 29210 18600 4 247
NAKKAPALLE (5606) 36 95080 47255 47665 26626 7 72
NARSIPATNAM (5607) 13 35133 17563 17547 10783 2 68
NATHAVARAM (5608) 46 65324 32357 32754 20894 9 174
PARAVADA (5611) 18 55384 27933 27451 15738 3 142
PAYAKARAOPETA (5612) 24 103265 50300 52965 26484 5 207
RAMBILLI (5616) 34 51224 26741 24441 19014 6 131
RAVIKAMATHAM (5617) 36 71955 35146 36804 22472 7 319
ROLUGUNTA (5618) 35 51679 24958 26721 14797 2 351
SABBAVARAM (5620) 32 68416 34062 34224 20277 16 405
S.RAYAVARAM (5619) 29 82558 40379 42179 23133 8 414
YELAMANCHILI (5622) 17 25712 12539 13129 7512 4 154
 .