Social Forestry
State Name: BIHAR (10) District Name: AURANGABAD (189)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 120 | 22 | 615 |
AURANGABAD (1633) | 164 | 202890 | 109407 | 91464 | 47493 | 1 | 0 | 0 |
BARUN (1634) | 199 | 209686 | 107792 | 92291 | 45894 | 14 | 3 | 22 |
DAUDNAGAR (1635) | 63 | 180808 | 94101 | 80074 | 48969 | 9 | 5 | 202 |
DEO (1636) | 123 | 212928 | 111634 | 100261 | 53700 | 7 | 0 | 0 |
GOH (1637) | 176 | 261358 | 135512 | 117756 | 70561 | 10 | 4 | 270 |
HASPURA (1638) | 73 | 212829 | 88938 | 99090 | 99657 | 8 | 2 | 80 |
KUTUMBA (1639) | 229 | 208182 | 110166 | 92493 | 71490 | 15 | 0 | 0 |
MADANPUR (1640) | 124 | 280173 | 147022 | 126753 | 109644 | 10 | 1 | 1 |
NABINAGAR (1641) | 331 | 408797 | 201943 | 171111 | 148213 | 3 | 2 | 5 |
Showing 1 to 10 of 12 entries