Social Forestry
State Name: BIHAR (10) District Name: BEGUSARAI (191)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 56 | 6 | 503 |
BACHHWARA (1655) | 98 | 521037 | 260071 | 248453 | 212951 | 1 | 0 | 0 |
BAKHRI (1656) | 56 | 119693 | 63172 | 55836 | 25777 | 2 | 0 | 0 |
BALLIA (1657) | 125 | 331113 | 166970 | 150387 | 98121 | 4 | 0 | 0 |
BARAUNI (1658) | 93 | 386703 | 177475 | 144501 | 132286 | 5 | 2 | 500 |
BEGUSARAI (1659) | 78 | 411050 | 217845 | 185983 | 90421 | 12 | 0 | 0 |
BHAGWANPUR (1660) | 169 | 188202 | 98633 | 85636 | 55249 | 1 | 0 | 0 |
BIRPUR (1661) | 37 | 129072 | 65890 | 53766 | 25141 | 5 | 0 | 0 |
CHERIA BARIARPUR (1662) | 36 | 213169 | 113846 | 92442 | 81822 | 6 | 1 | 0 |
CHHAURAHI (1663) | 61 | 156343 | 80620 | 71912 | 36389 | 1 | 0 | 0 |
Showing 1 to 10 of 19 entries