Social Forestry
State Name: BIHAR (10) District Name: BHAGALPUR (192)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 73 | 9 | 302 |
BIHPUR (1673) | 59 | 190400 | 97327 | 69495 | 37465 | 4 | 0 | 0 |
GOPALPUR (1675) | 28 | 107306 | 56787 | 45241 | 25599 | 2 | 2 | 0 |
GORADIH (1676) | 133 | 180220 | 92566 | 81865 | 49440 | 3 | 0 | 0 |
ISMAILPUR (1677) | 20 | 57637 | 31181 | 26456 | 13290 | 4 | 0 | 0 |
JAGDISHPUR (1678) | 175 | 271064 | 145151 | 123425 | 43881 | 7 | 0 | 0 |
Kahalgaon (1674) | 241 | 553647 | 280286 | 238140 | 130234 | 9 | 1 | 0 |
KHARIK (1679) | 43 | 153820 | 84076 | 67369 | 44354 | 4 | 0 | 0 |
NARAYANPUR (1680) | 42 | 196330 | 105782 | 88545 | 32554 | 3 | 0 | 0 |
NATHNAGAR (1681) | 158 | 206435 | 106373 | 88299 | 41180 | 4 | 2 | 26 |
Showing 1 to 10 of 17 entries