Social Forestry
State Name: BIHAR (10) District Name: DARBHANGA (195)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 81 | 28 | 2235 |
ALINAGAR (1714) | 44 | 104015 | 55478 | 45624 | 53240 | 4 | 0 | 0 |
BAHADURPUR (1715) | 173 | 355335 | 173883 | 147491 | 80577 | 2 | 1 | 0 |
BAHERI (1716) | 87 | 727458 | 390169 | 326136 | 160088 | 13 | 5 | 1052 |
BENIPUR (1717) | 43 | 238624 | 134266 | 102456 | 76003 | 5 | 0 | 0 |
BIRAUL (1718) | 76 | 447339 | 225053 | 198831 | 116630 | 3 | 1 | 300 |
DARBHANGA (1719) | 136 | 358188 | 193738 | 160032 | 96010 | 13 | 5 | 105 |
GAURABAURAM (1720) | 54 | 183992 | 95539 | 88447 | 39283 | 1 | 0 | 0 |
GHANSHYAMPUR (1721) | 30 | 213514 | 79024 | 83109 | 50300 | 5 | 5 | 93 |
HANUMAN NAGAR (1722) | 85 | 176245 | 95206 | 80886 | 37284 | 7 | 5 | 30 |
Showing 1 to 10 of 19 entries