Social Forestry
State Name: BIHAR (10) District Name: GAYA (196)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 189 | 26 | 993 |
AMAS (1732) | 102 | 151195 | 76835 | 58890 | 59310 | 17 | 1 | 0 |
ATRI (1733) | 61 | 98009 | 51556 | 45937 | 19697 | 2 | 0 | 0 |
BANKEY BAZAR (1734) | 99 | 178762 | 82471 | 75967 | 74478 | 14 | 1 | 50 |
BARACHATTI (1735) | 158 | 182110 | 96076 | 85351 | 40235 | 4 | 1 | 80 |
BELAGANJ (1736) | 118 | 218258 | 114243 | 101017 | 50841 | 3 | 0 | 0 |
BODHGAYA (1737) | 107 | 171608 | 88747 | 78970 | 104026 | 9 | 2 | 35 |
DOBHI (1738) | 123 | 214717 | 109280 | 91157 | 72862 | 6 | 0 | 0 |
DUMARIA (1739) | 124 | 208878 | 107476 | 95207 | 50880 | 9 | 0 | 0 |
FATEHPUR (1740) | 174 | 313889 | 157537 | 142381 | 124661 | 9 | 0 | 0 |
Showing 1 to 10 of 25 entries