Social Forestry
State Name: BIHAR (10) District Name: PASHCHIM CHAMPARAN (211)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 1502 4847762 2402850 2016733 1050025 103 36 714
BAGAHA-I (1928) 136 437494 213191 176261 101298 23 21 69
BAGAHA-II (1929) 175 518608 238530 203325 101715 30 4 70
BAIRIA (1930) 58 251283 129761 111918 53971 1 0 0
BETTIAH (1931) 17 204373 95206 69795 51246 2 1 0
BHITAHA (1932) 24 78512 38951 30245 21344 1 0 0
CHANPATIA (1933) 73 370228 200994 169140 106195 8 2 80
GAUNAHA (1934) 168 270504 137143 117870 55105 2 0 0
JOGAPATTI (1935) 107 293285 153861 139109 54653 0 0 0
LAURIYA (1936) 96 300620 153641 139642 57638 7 0 0
MADHUBANI (1937) 31 182745 95720 69490 35560 0 0 0
MAINATAND (1938) 97 210721 109170 96549 37747 7 3 0
MAJHAULIA (1939) 78 347767 188689 155337 75168 6 0 0
NARKATIAGANJ (1940) 160 387006 175251 162238 81204 8 1 1
NAUTAN (1941) 46 377673 190347 137796 71629 6 2 437
PIPRASI (1942) 7 45305 21415 17902 8665 0 0 0
RAMNAGAR (1943) 152 257883 114168 101009 59126 0 0 0
SIKTA (1944) 61 234867 103992 83116 60381 2 2 57
THAKRAHAN (1945) 16 78888 42820 35991 17380 0 0 0
 .