Social Forestry
State Name: BIHAR (10) District Name: SIWAN (222)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 1496 4091697 1992306 1866848 946868 111 37 1111
ANDAR (2107) 64 119917 62007 56927 17111 2 0 0
BARHARIA (2108) 138 422483 214926 194472 85715 5 1 5
BASANTPUR (2109) 37 134729 66160 65907 75740 4 4 647
BHAGWANPUR HAT (2110) 115 284124 144431 136854 45329 11 4 8
DARAULI (2111) 115 212546 100835 96921 41455 1 0 0
DARAUNDHA (2112) 82 242219 117819 110819 63605 7 2 0
GORIAKOTHI (2113) 82 320958 160260 145140 66089 14 13 167
GUTHANI (2114) 100 151055 75301 66388 44476 6 0 0
HASAN PURA (2115) 59 175231 89193 86015 29119 5 0 0
HUSSAINGANJ (2116) 45 213273 102545 97410 78392 1 0 0
LAKRI NABIGANJ (2117) 40 159597 76870 73772 24721 7 3 169
MAHARAJGANJ (2118) 70 254469 126081 125311 72433 9 0 0
MAIRWA (2119) 53 115464 58747 56404 23188 1 0 0
NAUTAN (2120) 47 120222 61110 58479 15839 4 0 0
PACHRUKHI (2121) 78 221241 101726 97020 47355 6 4 25
RAGHUNATHPUR (2122) 125 280324 121262 106149 82148 8 2 0
SISWAN (2123) 90 198450 96807 91434 59235 7 2 0
SIWAN (2124) 75 232039 118630 108836 35195 3 0 0
ZIRADEI (2125) 81 233356 97596 92590 39723 10 2 90
 .