Social Forestry
State Name: ASSAM (18) District Name: CACHAR (282)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 1192 | 2030888 | 1000602 | 930690 | 504288 | 59 | 9 | 139 |
BANSKANDI (2508) | 39 | 125004 | 40796 | 35535 | 24295 | 0 | 0 | 0 |
BARJALENGA (2509) | 41 | 119955 | 62573 | 57365 | 33168 | 4 | 1 | 50 |
BINNAKANDI (2510) | 59 | 113366 | 59220 | 53776 | 32886 | 5 | 0 | 0 |
BORKHOLA (2511) | 94 | 132829 | 65902 | 61783 | 39419 | 2 | 0 | 0 |
KALAIN (2512) | 145 | 179596 | 93433 | 84786 | 40443 | 1 | 0 | 0 |
KATIGORAH (2513) | 67 | 121490 | 61851 | 58143 | 28151 | 0 | 0 | 0 |
LAKHIPUR (2514) | 103 | 94649 | 47631 | 47018 | 18097 | 0 | 0 | 0 |
NARSINGPUR (2515) | 109 | 191831 | 92699 | 88585 | 41879 | 8 | 2 | 4 |
PALONGHAT (2516) | 77 | 82687 | 39558 | 40621 | 21421 | 0 | 0 | 0 |
Showing 1 to 10 of 16 entries