Social Forestry
State Name: ASSAM (18) District Name: DHUBRI (285)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 938 | 2263121 | 1062726 | 1019368 | 569648 | 14 | 5 | 677 |
AGOMANI (2549) | 67 | 420113 | 159493 | 175741 | 172117 | 4 | 4 | 677 |
BILASIPARA (2550) | 68 | 210636 | 108209 | 98231 | 42441 | 2 | 0 | 0 |
BIRSHING-JARUA (2551) | 166 | 231016 | 109962 | 111887 | 69683 | 1 | 1 | 0 |
CHAPAR SALKOCHA (2552) | 106 | 174063 | 83189 | 81423 | 36273 | 3 | 0 | 0 |
DEBITOLA (2553) | 46 | 91394 | 48889 | 42302 | 22739 | 1 | 0 | 0 |
GAURIPUR (2555) | 84 | 276658 | 142029 | 126125 | 49031 | 0 | 0 | 0 |
GOLAKGANJ (2556) | 46 | 136076 | 61359 | 56350 | 29386 | 1 | 0 | 0 |
HATIDHURA (6559) | 35 | 74146 | 38015 | 35577 | 14954 | 0 | 0 | 0 |
JAMADARHAT (2557) | 53 | 99156 | 51214 | 47822 | 20023 | 0 | 0 | 0 |
Showing 1 to 10 of 14 entries