Social Forestry
State Name: CHHATTISGARH (22) District Name: JANJGIR-CHAMPA (379)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 425 | 1048657 | 515725 | 481233 | 287305 | 73 | 20 | 3675 |
AKALTARA (3641) | 79 | 173703 | 88178 | 82447 | 61260 | 16 | 2 | 0 |
BALODA (3643) | 91 | 201316 | 90479 | 84484 | 48171 | 30 | 11 | 670 |
BAMHINDIH (3642) | 78 | 162818 | 77824 | 72147 | 37731 | 3 | 0 | 0 |
NAWAGARH (3647) | 107 | 308933 | 157155 | 146056 | 71375 | 13 | 4 | 0 |
PAMGARH (3648) | 70 | 201887 | 102089 | 96099 | 68768 | 11 | 3 | 3005 |
Showing 1 to 6 of 6 entries