Social Forestry
State Name: CHHATTISGARH (22) District Name: KABIRDHAM (382)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 971 | 834408 | 406501 | 391743 | 268411 | 78 | 25 | 1104 |
BODLA (3665) | 316 | 189741 | 93285 | 92216 | 76028 | 26 | 16 | 614 |
KAWARDHA (3666) | 184 | 201309 | 99961 | 99111 | 57834 | 3 | 0 | 0 |
PANDARIYA (3667) | 282 | 266624 | 132035 | 120911 | 90055 | 33 | 5 | 172 |
S.LOHARA (3668) | 189 | 176734 | 81220 | 79505 | 44494 | 16 | 4 | 318 |
Showing 1 to 5 of 5 entries